<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Tech GaMEP</title>
	<atom:link href="http://gamep.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamep.org</link>
	<description>GaMEP helps manufacturers drive success</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom Orthotics Manufacturer Increases Production by 200%</title>
		<link>http://gamep.org/2645/georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/</link>
		<comments>http://gamep.org/2645/georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:54:11 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[Home Page Sliders]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2645</guid>
		<description><![CDATA[By replacing batch processes with flow cell techniques, Georgia Tech helped OrthoCare Labs redesign its manufacturing process to increase production, improve sales, and save money. Learn more]]></description>
			<content:encoded><![CDATA[<p>By replacing batch processes with flow cell techniques, Georgia Tech helped OrthoCare Labs redesign its manufacturing process to increase production, improve sales, and save money.</p>
<p><a class="learnmore" title="Preparing for Growth: Georgia Tech Helps Custom Orthotics Manufacturer Increase Production by 200 Percent" href="http://gamep.org/2571/preparing-for-growth-georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2645/georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Growth: Georgia Tech Helps Custom Orthotics Manufacturer Increase Production by 200 Percent</title>
		<link>http://gamep.org/2571/preparing-for-growth-georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/</link>
		<comments>http://gamep.org/2571/preparing-for-growth-georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:09:54 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[GaMEP]]></category>
		<category><![CDATA[Georgia Manufacturing Extension Partnership]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pull Systems]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Rapid Improvement]]></category>
		<category><![CDATA[Setup Reduction]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Value Stream Map]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2571</guid>
		<description><![CDATA[Dr. Ric Hollstrom (left), owner of OrthoCare Labs, discusses the company’s products with Derek Woodham, Georgia Tech regional manager. Woodham helped the company redesign its manufacturing process to increase production. Customer Profile OrthoCare Labs produces custom orthotics – shoe inserts – for athletes, diabetics and others.  The company receives orders from physicians, who either make [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 45%; margin-right: 5%; float: left; ">ORTHOCARE LABS | <em>Process Improvement</em></p>
<p>December 6, 2011</div> <div style="width: 45%; float: left; ">
<p></div><div style="clear: both;"></div></p>
<p><img class="alignnone size-full wp-image-2565" title="OrthoCare Labs Large Image" src="http://gamep.org/wp-content/uploads/2011/12/OrthoCare_Large_RoundedCorners.jpg" alt="OrthoCare Labs Large Image" width="627" height="233" /></p>
<p><span class="caption">Dr. Ric Hollstrom (left), owner of OrthoCare Labs, discusses the company’s products with Derek Woodham, Georgia Tech regional manager. Woodham helped the company redesign its manufacturing process to increase production.</span></p>
<h2>Customer Profile</h2>
<p>OrthoCare Labs produces custom orthotics – shoe inserts – for athletes, diabetics and others.  The company receives orders from physicians, who either make digital measurements of patients’ feet or use physical casts, such as plaster molds. Workers then use precision routers to make wooden replicas of the patients’ feet on which the plastic orthotics are formed. Each order is custom made; the company currently produces approximately 250 sets of orthotics per day.</p>
<h2>Situation</h2>
<p>The company was preparing to move into a new facility, and needed assistance with developing the most efficient process configuration.  It had been using a traditional batch manufacturing process, but this was inefficient and sometimes led to mix-ups in the custom orders. The owner had heard of lean techniques, and wanted to set up the new facility to take advantage of lean processes, boost quality and improve turnaround time.</p>
<h2>Solution</h2>
<p>Derek Woodham, a regional manager in Georgia Tech’s Georgia Manufacturing Extension Partnership (GaMEP), spent time understanding how the orthotics are produced and listened to the owner’s plans for growth. He recommended replacing the old batch process with flow cell techniques in which products are produced continuously by a small team.  The cell-based process provides better communications and feedback to head off quality issues, and reduces potential confusion among orders.  Adopting the process allowed most orders to be completed within a day – compared to a week with the old process.  The cell techniques also allowed the company to expand production by simply replicating cells.</p>
<h2>Results</h2>
<ul>
<li>A sales increase of $1.1 million annually</li>
<li>Cost savings of $230,000</li>
<li>Investment of $160,000</li>
<li>A production increase of more than 200 percent</li>
<li>Creation of seven new jobs</li>
</ul>
<div class="quote-box"></p>
<h2>Testimonial</h2>
<p>“We added more than a million dollars worth of business to the company as a result of Derek’s work,” said Dr. Ric Hollstrom, the company’s owner. “We would not have been able to grow at the rate we have grown if we were still making our product the way we did before Derek helped us. Derek helped us change the complete flow of our process to make it smoother.”</div>
<p><a title="Orthocare Success Story" href="http://innovate.gatech.edu/manufacturing/orthotics-manufacturer-increase-production/" target="_blank">View the full success story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2571/preparing-for-growth-georgia-tech-helps-custom-orthotics-manufacturer-increase-production-by-200-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech Helps Hawkinsville Manufacturer Increase Productivity</title>
		<link>http://gamep.org/2567/georgia-tech-helps-hawkinsville-manufacturer-increase-productivity/</link>
		<comments>http://gamep.org/2567/georgia-tech-helps-hawkinsville-manufacturer-increase-productivity/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:03:41 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[GaMEP]]></category>
		<category><![CDATA[Georgia Manufacturing Extension Partnership]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Value Stream Map]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2567</guid>
		<description><![CDATA[Customer Profile Established in 1843, the family-owned Hollingsworth &#38; Vose produces engineered papers and nonwovens. The company sells its products in more than 80 countries and operates manufacturing facilities and research and development laboratories in the Americas, Europe and Asia. More than 1,000 people are employed at Hollingsworth &#38; Vose worldwide including the Georgia facility. [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 45%; margin-right: 5%; float: left; ">HOLLINGSWORTH &amp; VOSE | <em>Lean, ISO 9001</em></p>
<p></div> <div style="width: 45%; float: left; ">
<p></div><div style="clear: both;"></div></p>
<p><img class="alignnone size-full wp-image-2564" title="Hollingsworth and Vose Large Image" src="http://gamep.org/wp-content/uploads/2011/12/HollingsVose_Large_RoundedCorners.jpg" alt="Hollingsworth and Vose Large Image" width="627" height="233" /></p>
<h2>Customer Profile</h2>
<p>Established in 1843, the family-owned Hollingsworth &amp; Vose produces engineered papers and nonwovens. The company sells its products in more than 80 countries and operates manufacturing facilities and research and development laboratories in the Americas, Europe and Asia. More than 1,000 people are employed at Hollingsworth &amp; Vose worldwide including the Georgia facility.</p>
<h2>Situation</h2>
<p>The Hollingsworth &amp; Vose headquarters established a number of corporate objectives, including adoption of lean and quality processes. The facility in Hawkinsville, which primarily manufactures non-woven media for the filtration market, also needed assistance with the recertification of ISO 9001, an international quality management system, and AS 9100, a quality management standard specifically written for the aerospace industry.</p>
<h2>Solution</h2>
<p>Hollingsworth &amp; Vose sought assistance from a long-trusted ally, Georgia’s Manufacturing Extension Partnership, a unit of Georgia Tech that has served as a technical resource for more than 20 years. Assistance was provided in a number of areas, including a facility layout, a corporate-wide value stream mapping exercise and training in lean manufacturing principles. Hollingsworth &amp; Vose has furthered its lean education by engaging in two additional EI2 initiatives: the Lean Consortium and the Group Lean Implementation Project. Quality specialists conducted a gap audit to identify areas of improvement, developed an implementation plan and trained the staff in quality issues and internal auditing.</p>
<h2>Results</h2>
<ul>
<li>Increased productivity by five percent</li>
<li>Improved knowledge of lean principles in company’s workforce</li>
</ul>
<div class="quote-box"></p>
<h2>Testimonial</h2>
<p>“We had a gap in resources and knowledge, especially around the AS 9100 requirements. Georgia MEP was able to work with us to address the gaps, and we successfully passed and maintained our surveillance audit of AS. Without that certificate, we would have lost business. Georgia MEP continues to be a great benefit in sustaining our competitiveness in the marketplace,” said Gary Sharpe, lean/quality manager. </div>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2567/georgia-tech-helps-hawkinsville-manufacturer-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoshizaki Boosts Productivity and Cuts Costs with Continuous Improvement System</title>
		<link>http://gamep.org/2422/hoshizaki-boosts-productivity-and-cuts-costs-with-continuous-improvement-system/</link>
		<comments>http://gamep.org/2422/hoshizaki-boosts-productivity-and-cuts-costs-with-continuous-improvement-system/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:08:31 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[GaMEP]]></category>
		<category><![CDATA[Georgia Manufacturing Extension Partnership]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Rapid Improvement]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2422</guid>
		<description><![CDATA[Customer Profile Hoshizaki America is a manufacturer of commercial ice makers, dispensers, refrigerators and related projects with facilities located in Peachtree City and Griffin, Ga. Situation The company had labored for a number of years to sustain a continuous improvement system. These earlier improvement efforts had focused on large projects using a team-based approach, which [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="width: 45%; margin-right: 5%; float: left; ">HOSHIZAKI AMERICA | <em>Continuous Improvement</em></p>
<p>November 23, 2011</p>
<p></div> <div style="width: 45%; float: left; ">
<p></div><div style="clear: both;"></div></p>
<p><img class="alignnone size-full wp-image-2427" title="Hoshizaki Large Rounded Corners" src="http://gamep.org/wp-content/uploads/2011/11/Hoshizaki_Large_RoundedCorners.jpg" alt="Hoshizaki America Main Photo" width="627" height="233" /></p>
<h2>Customer Profile</h2>
<p>Hoshizaki America is a manufacturer of commercial ice makers, dispensers, refrigerators and related projects with facilities located in Peachtree City and Griffin, Ga.</p>
<h2>Situation</h2>
<p>The company had labored for a number of years to sustain a continuous improvement system. These earlier improvement efforts had focused on large projects using a team-based approach, which highlighted both the existence of activities that didn’t add value and the invisible walls between departments. For competitive reasons, the company felt the need for improvement was critical.</p>
<h2>Solution</h2>
<p>An in-house lean simulation training class was held for executives and other key personnel, helping the company map current and future value streams, identify improvement techniques, develop a lean strategy and plan application of specific lean techniques. Lean specialists from Georgia Tech’s Georgia Manufacturing Extension Partnership (GaMEP) proposed a series of kaizen rapid improvement events that produced results so remarkable that the company established a Kaizen Promotion Office. Hoshizaki has leveraged their learning and experience to implement 5S (sorting, straightening, shining, standardizing and sustaining) in each manufacturing area and relentlessly pursue improvement in all facets of their business.</p>
<h2>Results</h2>
<ul>
<li>Cost reduction of more than $7 million</li>
<li>Productivity increases of 75 percent</li>
<li>Kaizen Promotion Office established</li>
<li>Increased employee engagement, with 2,700 ideas submitted last year</li>
</ul>
<div class="quote-box"></p>
<h2>Testimonial</h2>
<p>“The learning tours have been fantastic and the Georgia Tech training &#8212; whether it’s a value stream mapping event or a lean boot camp &#8212; has been very useful in helping our employees understand the tools and applications,” explained Jeff Tatum, Hoshizaki’s director of manufacturing improvements. “But there’s a lot of activity with [the Georgia Tech Lean] Consortium members that takes place outside of Georgia Tech. It’s turned into a natural support function for continuing to learn.”</div>
<p><a title="Hoskizaki America Success Story" href="http://innovate.gatech.edu/uncategorized/hoshizaki-boosts-productivity/" target="_blank">View the full success story.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2422/hoshizaki-boosts-productivity-and-cuts-costs-with-continuous-improvement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Manufacturing Innovation Conference</title>
		<link>http://gamep.org/2369/2012-manufacturing-innovation-conference/</link>
		<comments>http://gamep.org/2369/2012-manufacturing-innovation-conference/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:53:50 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[Home Page Sliders]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2369</guid>
		<description><![CDATA[Join manufacturers, industry experts, and MEP field staff to gain valuable information on the latest trends and technologies facing U.S. manufacturers. Event details: May 5-9, 2012 • Orlando, Fla. Learn more]]></description>
			<content:encoded><![CDATA[<p>Join manufacturers, industry experts, and MEP field staff to gain valuable information on the latest trends and technologies facing U.S. manufacturers.</p>
<p><strong>Event details: May 5-9, 2012 • Orlando, Fla.</strong></p>
<p><a class="learnmore" title="2012 Manufacturing Innovation Conference" href="http://www.cvent.com/events/manufacturing-innovation-2012/event-summary-460659e513e94c4ebe8d01854238e7f0.aspx" target="_blank">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2369/2012-manufacturing-innovation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer</title>
		<link>http://gamep.org/2057/disclaimer/</link>
		<comments>http://gamep.org/2057/disclaimer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:13:51 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2057</guid>
		<description><![CDATA[Notwithstanding any language to the contrary, nothing contained herein constitutes nor is intended to constitute an offer, inducement, promise, or contract of any kind. The data contained herein is for informational purposes only and is not represented to be error free. Any links to non-Georgia Tech information are provided as a courtesy. They are not [...]]]></description>
			<content:encoded><![CDATA[<p>Notwithstanding any language to the contrary, nothing contained herein constitutes nor is intended to constitute an offer, inducement, promise, or contract of any kind. The data contained herein is for informational purposes only and is not represented to be error free. Any links to non-Georgia Tech information are provided as a courtesy. They are not intended to nor do they constitute an endorsement by the Georgia Institute of Technology of the linked materials.</p>
<p>Pursuant to 17 U.S.C. Sec. 512(c)(2), notice of claims of copyright infringement should be directed to the GT Office of Legal Affairs at <a href="mailto:copyright.notify@gatech.edu">copyright.notify@gatech.edu</a><a></a>, by phone at (404) 894-4812 (404) 894-4812  or by mail at Georgia Institute of Technology, Office of Legal Affairs, Atlanta, Georgia 30332</p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2057/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Manufacturing Innovation Conference</title>
		<link>http://gamep.org/2055/next-generation-manufacturing-conference/</link>
		<comments>http://gamep.org/2055/next-generation-manufacturing-conference/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:11:17 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[Right Bar Features]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=2055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="2012 Manufacturing Innovation Conference" href="http://www.cvent.com/events/manufacturing-innovation-2012/event-summary-460659e513e94c4ebe8d01854238e7f0.aspx" target="_blank"><img class="alignnone size-full wp-image-2123" title="Manufacturing Conference Button" src="http://gamep.org/wp-content/uploads/2011/09/manufacturing-conference-button_new.jpg" alt="Manufacturing Conference Button" width="263" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/2055/next-generation-manufacturing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Brewery Taps into Georgia Tech Assistance to Expand Business</title>
		<link>http://gamep.org/1703/athens-brewery-taps-into-georgia-tech-assistance-to-expand-business/</link>
		<comments>http://gamep.org/1703/athens-brewery-taps-into-georgia-tech-assistance-to-expand-business/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:55:52 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[GaMEP]]></category>
		<category><![CDATA[Georgia Manufacturing Extension Partnership]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=1703</guid>
		<description><![CDATA[Bottles of Terrapin beer are bottled at the company’s 40,000-square-foot facility in Athens, Ga. Customer Profile Terrapin Beer Company was born when two brewers, Brian &#8220;Spike&#8221; Buckowski and John Cochran, met while working together at a microbrewery in Atlanta. Terrapin introduced its first beer, the Rye Pale Ale in April of 2002. Six months later, [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 45%; margin-right: 5%; float: left; ">TERRAPIN BEER COMPANY | <em>Small business</em><br />
July 18, 2011</p>
<p></div> <div style="width: 45%; float: left; ">
<p></div><div style="clear: both;"></div></p>
<p><img class="aligncenter size-full wp-image-1706" title="Terrapin Beer Company" src="http://gamep.org/wp-content/uploads/2011/07/Terrapin_Large.jpg" alt="Terrapin Beer Company" width="627" height="233" /></p>
<p><span class="caption">Bottles of Terrapin beer are bottled at the company’s 40,000-square-foot facility in Athens, Ga.</span></p>
<h2>Customer Profile</h2>
<p>Terrapin Beer Company was born when two brewers, Brian &#8220;Spike&#8221; Buckowski and John Cochran, met while working together at a microbrewery in Atlanta. Terrapin introduced its first beer, the Rye Pale Ale in April of 2002. Six months later, only available on draft in Athens, Terrapin’s sole offering won the American Pale Ale Gold Medal at the 2002 Great American Beer Festival. Today, the nine-year-old company has a 40,000-square-foot brewing facility in Athens and employs 30 people.</p>
<h2>Situation</h2>
<p>With all of the beer company’s success, the two business partners had built the brand to a point where they could attract investors. In 2006, they were finally able to open their brewery in Athens. As the business grew, Buckowski and Cochran favored investing in the brand’s rapid growth but experienced philosophical differences with their investment group.</p>
<h2>Solution</h2>
<p>Rob Ginn, a strategic business manager with Georgia’s Manufacturing Extension Partnership, assisted Buckowski and Cochran with filling the company’s empty board seat and locating appropriate legal counsel. He also helped them with reviewing and finally closing on an investment contract that allowed the two founders to buy out the original investment group while retaining the equity they had developed in the company.</p>
<h2>Results</h2>
<ul>
<li>Remains an independent brewery after receiving a loan from Miller-owned Tenth and Blake Beer Co.</li>
<li>Currently produces 18,000 barrels of beer annually, equal to $5 million in sales</li>
<li>Undergoing a $3.2 million capital expansion plan</li>
</ul>
<div class="quote-box"></p>
<h2>Testimonial</h2>
<p>“With the help of Georgia MEP and Rob Ginn, we managed to buy out our original investors – they got a great return on their investment and we did well for ourselves. We own the entire company again,” said John Cochran, founder and president. “Our goal is to be the best brewer in the southeast.”</div>
<p><a title="Terrapin Beer Success Story" href="http://innovate.gatech.edu/manufacturing/athens-brewery-taps-georgia-tech-assistance-expand-business/" target="_blank">View the full success story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/1703/athens-brewery-taps-into-georgia-tech-assistance-to-expand-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Entrepreneur Utilizes State Resources to Launch New Business</title>
		<link>http://gamep.org/1697/columbus-entrepreneur-utilizes-state-resources-to-launch-new-business/</link>
		<comments>http://gamep.org/1697/columbus-entrepreneur-utilizes-state-resources-to-launch-new-business/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:41:24 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[GaMEP]]></category>
		<category><![CDATA[Georgia Manufacturing Extension Partnership]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=1697</guid>
		<description><![CDATA[Customer Profile Parents Donna and Joe Lefcourt created Maddie’s World after their first-hand experience with premature birth. Their daughter, Maddie, faced a number of developmental issues that had the potential to affect her motor skills. That’s when Donna’s motherly intuition gave her the idea to form a company that could help children like Maddie. Maddie’s [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 45%; margin-right: 5%; float: left; ">MADDIE&#8217;S WORLD | <em>Small business</em><br />
March 3, 2011</p>
<p></div> <div style="width: 45%; float: left; ">
<p></div><div style="clear: both;"></div></p>
<p><img class="aligncenter size-full wp-image-1715" title="Maddie's World" src="http://gamep.org/wp-content/uploads/2011/07/MaddiesWorld_LargeFinal.jpg" alt="Maddie's World" width="627" height="233" /></p>
<h2>Customer Profile</h2>
<p>Parents Donna and Joe Lefcourt created Maddie’s World after their first-hand experience with premature birth. Their daughter, Maddie, faced a number of developmental issues that had the potential to affect her motor skills. That’s when Donna’s motherly intuition gave her the idea to form a company that could help children like Maddie. Maddie’s World manufactures appropriately-sized toys – a critical way babies’ motor skills grow and develop – for premature and small infants.</p>
<h2>Situation</h2>
<p>Lefcourt noticed that every time she put the toy in her daughter’s hand, she would drop it, either because of the toy’s size or the weight. After exhausting all local and online retail sources for toys suitable for her daughter, Lefcourt was seized by the entrepreneurial spirit and decided to make her own line of specialty toys – but where should she start? She began researching the market for toys for premature babies and learned from the March of Dimes that more than 500,000 babies are born prematurely every year in the United States. She also researched baby toy companies both nationally and internationally.</p>
<h2>Solution</h2>
<p>Lefcourt attended an inventors’ workshop being offered by Georgia Tech’s Enterprise Innovation Institute (EI2) and afterward began working with Ed Murphy, a project manager with the Georgia Entrepreneur and Small Business Outreach program, a partnership between EI2 and the University of Georgia Small Business Development Center that delivers services to entrepreneurs and small businesses in rural Georgia. Murphy assisted Lefcourt with researching manufacturers that could make her line of specialty baby toys and coached her on the kinds of questions she needed to ask. Murphy continued to assist Lefcourt with developing a business plan and her pricing structure.</p>
<h2>Results</h2>
<ul>
<li>Selected Peliton Plastics, a plastic injection molding company in Valdosta, Ga., to begin making the first three toys – a rattle, a teether and dexterity/motor skill toy</li>
<li>Hired a local marketing professional to help design company logo and revamp business name</li>
<li>Donates a portion of sales to the local Children’s Miracle Network where the toys are purchased</li>
</ul>
<div class="quote-box"></p>
<h2>Testimonial</h2>
<p>“I was very skeptical about talking to people and telling them my business idea, but I also realized that was the only way I could get some help. Ed was very encouraging and even the days I got down, he pushed me to press forward. Every time I’ve ever called him about anything, he’s been right there,” Lefcourt said.</div>
<p><a title="Maddie's World Success Story" href="http://innovate.gatech.edu/manufacturing/columbus-entrepreneur-utilizes-state-resources-launch-business/" target="_blank">View the full success story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/1697/columbus-entrepreneur-utilizes-state-resources-to-launch-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Statistic Job Created or Retained</title>
		<link>http://gamep.org/1379/impact-statistic-job-created-or-retained/</link>
		<comments>http://gamep.org/1379/impact-statistic-job-created-or-retained/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:52:19 +0000</pubDate>
		<dc:creator>katie.takacs</dc:creator>
				<category><![CDATA[Banner Button Sliders]]></category>

		<guid isPermaLink="false">http://gamep.org/?p=1379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1380" title="Impact Statistic 1350 jobs created or retained" src="/wp-content/uploads/2011/07/1350-jobs-created-retained.jpg" alt="Impact Statistic 1350 jobs created or retained" width="265" height="186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gamep.org/1379/impact-statistic-job-created-or-retained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

